Total flights
flights this month
Welcome aboard
Experience realism, teamwork & the spirit of Greek aviation.
Join the Hellenic Virtual Family
flights this month
miles this month
hours this month
active this month
Founded by passionate sim pilots, Hellenic Airlines Virtual embodies the spirit of Greek aviation. We deliver an authentic experience with real-world procedures, routes, and fleet operations, while providing a welcoming community for all simulation enthusiasts.
From our base in Athens to destinations across Europe and the world — every flight is a journey into precision, passion and professionalism.
Join Our Crew
Experience our Airbus and Boeing fleet with realistic performance and textures.
Over 300 destinations worldwide connecting Europe, Asia, Africa, and the Americas.
Integrated SimBrief, live ACARS tracking, and automated flight scoring.
| Callsign | From | To | Alt | Spd | Status |
|---|---|---|---|---|---|
| ☕ No active flights — coffee break at the crew lounge! | |||||
| Pilot | Flight No. | Type | Dep | Arr | PAX | Cargo | Aircraft | Status |
|---|---|---|---|---|---|---|---|---|
| There are no active bookings. | ||||||||
| Pilot | Flight No. | Dep | Arr | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
|
|
HEQ269 | LGAV | EGLL | A350-900 (Default Cabin) | ACARS | -213 fpm |
|
|
HEQ016 | LGAV | LGKR | DWSim_ATR_72_600_XP12 Oly... | ACARS | -544 fpm |
|
|
HEQ87TS | LGTS | LGAV | Airbus A320neo Hellenic V... | ACARS | -448 fpm |
| Michalis (HEQ711) | HEQ711 | LGAV | ESSA | A350-900 (Default Cabin) | ACARS | -367 fpm |
|
|
HEQ016 | EGNX | LFPG | Olympic Air SX-OMH 189 Se... | ACARS | -146 fpm |
| giannis (HEQ424) | HEQ424 | LGIR | LGTS | PMDG 737-800 PMDG House (... | ACARS | -722 fpm |
|
|
HEQ422 | KBOS | LGAV | A340-300 EIS1 | ACARS | -127 fpm |
|
|
HEQ313W | EDDL | LKPR | Airbus A320neo Hellenic V... | ACARS | -223 fpm |
|
|
HEQ016 | EBLG | EGNX | B737-800X HellenicVA (SX-... | ACARS | -199 fpm |
|
|
HEQ421 | LGAV | KBOS | A340-300 EIS1 | ACARS | -141 fpm |
| Pilot | Country | Hired Date |
|---|---|---|
| ilias (HEQ219) |
|
14 Aug 2026 |
| Georgios (HEQ009) |
|
15 Apr 2026 |
| Paolo (HEQ178) |
|
13 Apr 2026 |
| Giorgos (HEQ033) |
|
03 Apr 2026 |
| kostas (HEQ123) |
|
01 Feb 2026 |
| Panagiotis (HEQ209) |
|
27 Nov 2025 |
| CHRISTODOULOS (HEQ611) |
|
25 Jun 2025 |
| Pilot | Flight No. | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
|
|
HEQ301 | FAOR | 27 Oct 2026 | -90 fpm | 100 % |
|
|
HEQ422 | LGAV | 01 Nov 2026 | -127 fpm | 81 % |
|
|
HEQ016 | LGRP | 27 Oct 2026 | -133 fpm | 90 % |
|
|
HEQ421 | KBOS | 31 Oct 2026 | -141 fpm | 100 % |
|
|
HEQ016 | LFPG | 01 Nov 2026 | -146 fpm | 100 % |
We proudly collaborate with organizations that share our vision for realism and community in virtual aviation.
Join a community built on professionalism, passion, and realism.