Total flights
flights this month
Welcome aboard
Experience realism, teamwork & the spirit of Greek aviation.
Join the Hellenic Virtual Family
flights this month
miles this month
hours this month
active this month
Founded by passionate sim pilots, Hellenic Airlines Virtual embodies the spirit of Greek aviation. We deliver an authentic experience with real-world procedures, routes, and fleet operations, while providing a welcoming community for all simulation enthusiasts.
From our base in Athens to destinations across Europe and the world — every flight is a journey into precision, passion and professionalism.
Join Our Crew
Experience our Airbus and Boeing fleet with realistic performance and textures.
Over 300 destinations worldwide connecting Europe, Asia, Africa, and the Americas.
Integrated SimBrief, live ACARS tracking, and automated flight scoring.
| Callsign | From | To | Alt | Spd | Status |
|---|---|---|---|---|---|
| HEQ521 | LGAV | EGCC | 20,114 ft | 278 kts | En Route |
| Pilot | Flight No. | Dep | Arr | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
|
|
HEQ023 | LGAV | LGAL | FenixA320 IAE SL | ACARS | -199 fpm |
|
|
HEQ016 | LGKR | LGAV | FenixA320 IAE WF | ACARS | -183 fpm |
|
|
HEQ016 | LGAV | LGKR | DWSim_ATR_72_600_XP12 Oly... | ACARS | -348 fpm |
|
|
HEQ113 | LGAV | LGIR | Fenix A320v2 - Hellenic A... | ACARS | -428 fpm |
|
|
HEQ313W | OIIE | UAAA | Airbus A320neo Hellenic V... | ACARS | -400 fpm |
|
|
HEQ312 | LGAV | LOWS | Fenix A320v2 - Hellenic A... | ACARS | -246 fpm |
|
|
HEQ068 | LGTS | LJLJ | 737-800 PAX BW HD | ACARS | -272 fpm |
| Giannis (HEQ424) | HEQ424 | DNMM | FACT | PMDG 777-300ER HELLENIC S... | ACARS | -571 fpm |
|
|
HEQ023 | LBSF | EPKK | iFly 737-MAX8200 Ryanair... | ACARS | -134 fpm |
|
|
HEQ016 | LYPG | LRCK | FlyJSim_732_TwinJet_V4.0.... | ACARS | -65 fpm |
| Pilot | Country | Hired Date |
|---|---|---|
| Chris (HEQ692) |
|
10 Nov 2026 |
| NIKOLAS (HEQ333) |
|
10 Nov 2026 |
| ilias (HEQ219) |
|
14 Aug 2026 |
| Georgios (HEQ009) |
|
15 Apr 2026 |
| Paolo (HEQ178) |
|
13 Apr 2026 |
| Giorgos (HEQ033) |
|
03 Apr 2026 |
| kostas (HEQ123) |
|
01 Feb 2026 |
| Pilot | Flight No. | Airport | Date | Landing Rate | Score |
|---|---|---|---|---|---|
|
|
HEQ016 | LATI | 10 Nov 2026 | -41 fpm | 100 % |
|
|
HEQ023 | LBSF | 11 Nov 2026 | -53 fpm | 90 % |
|
|
HEQ016 | LRCK | 11 Nov 2026 | -65 fpm | 100 % |
|
|
HEQ81GR | LGAV | 08 Nov 2026 | -88 fpm | 100 % |
|
|
HEQ023 | LCPH | 08 Nov 2026 | -102 fpm | 81 % |
We proudly collaborate with organizations that share our vision for realism and community in virtual aviation.
Join a community built on professionalism, passion, and realism.