Heathrow (EGLL)

London
Search Flights
Airport Location
Weather & NOTAMs
No METAR data available for EGLL
Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (12 Months)
FlightDestAircraftDate
HEQ289 KPHX A350-1000 (Default Cabin) 2026-05-02 16:43:18
HEQ668 GMMX A350-1000 (Default Cabin) 2026-04-24 21:06:13
HEQ752 EINN ToLissA321_V1p5p1 HellenicVA A21N SX-LRA 2026-04-20 05:22:36
BAW007 RJTT A350-1000 (Default Cabin) 2026-04-18 21:04:22
HEQ711 EHAM 737-700 PAX SSW SC 2026-04-16 19:00:14
HEQ124 LKPR Airbus-A320-Ultimate HellenicVA 2026-04-15 21:09:26
HEQ275 KLAS A350-900 (Default Cabin) 2026-04-12 11:07:56
HEQ85 CYVR A350-900 (Default Cabin) 2026-04-08 00:56:14
HEQ67 KPHL A350-900 (Default Cabin) 2026-04-06 01:32:46
HEQ289 KPHX A350-900 (Default Cabin) 2026-04-01 20:54:08
HEQ424 OEKM PMDG 777-300ER HELLENIC SX-BGG 2026-03-27 12:15:02
HEQ350 LGAV A350-900 (Default Cabin) 2026-03-27 20:18:01
HEQ675 LTFM Fenix A321 - British Airways Standard G-EUXE (2022) 2026-02-06 11:51:25
HEQ630 LGAV ToLissA321_V1p6p2 HellenicVA A21N SX-LRP 2026-01-08 18:56:38
HEQ711 LSZH 737NG Series_V2.S1 (9ENGv2) United (N69824) 8K 2025-12-31 17:26:45
HEQ711 LGAV ToLissA339_V1p0p4 Delta Air Lines N424DX 4K 2025-12-19 20:09:30
HEQ536 LIRN ToLissA321_V1p6p2 HellenicVA A21N SX-LRP 2025-12-13 20:24:54
HEQ616 LIRZ ToLissA321_V1p6p2 HellenicVA A21N SX-LRP 2025-12-04 18:20:14
HEQ118 LFPG Fenix A320 - Astra Airlines Standard SX-DIO (2015) 2025-08-16 19:58:50
HEQ105 KSEA ToLissA339_V1p0p4 Virgin Atlantic G-VTOM (Space Oddity) 4K 2025-06-14 21:19:33
Arrivals History (12 Months)
FlightOriginAircraftDate
HEQ068 LGAV FenixA320 CFM WF 2026-05-09 20:46:02
HEQ288 KPHX A350-1000 (Default Cabin) 2026-05-08 07:22:03
HEQ752 EHAM ToLissA321_V1p5p1 HellenicVA A21N SX-LRA 2026-04-19 04:56:27
HEQ711 LGAV 737-800 PAX SSW TC 2026-04-11 16:39:29
HEQ359 CYVR A350-900 (Default Cabin) 2026-04-03 00:05:29
HEQ633 LGAV ToLissA321_V1p6p2 HellenicVA A21N SX-LRB 2026-01-09 22:07:58
HEQ661 LCLK ToLissA321_V1p6p2 HellenicVA A21N SX-LRP 2026-01-07 02:30:29
HEQ409 LEVC ToLissA321_V1p6p2 HellenicVA A21N SX-LRP 2026-01-06 00:04:42
HEQ711 BIKF ToLissA320_V1p1 British Airways (G-TTND) 2025-12-31 14:04:17
HEQ711 LGAV FenixA321 IAE WF TC 2025-12-19 14:38:07
HEQ535 LIRN ToLissA321_V1p6p2 HellenicVA A21N SX-LRP 2025-12-14 23:15:17
HEQ617 LIRZ ToLissA321_V1p6p2 HellenicVA A21N SX-LRP 2025-12-05 23:09:18
Runway Information (Elev. 83 ft)
RunwayLengthWidthSurfaceHeading
09L 12,822 ft 163 ft Asphalt 90°
09R 12,008 ft 171 ft Asphalt 90°
27L 12,008 ft 171 ft Asphalt 270°
27R 12,822 ft 163 ft Asphalt 270°
Airport Frequencies
TypeFrequency (MHz)
APP/DEP120.400
APP/DEP127.525
APP/DEP134.980
ATIS121.935
ATIS128.080
Clearance121.980
Ground121.705
Ground121.855
Ground121.905
Tower118.505
Tower118.705
Tower124.475
APP/DEP119.730
APP/DEP120.400
APP/DEP125.625
APP/DEP127.525
APP/DEP134.980
Ground121.855
Ground121.905
Ground121.980
Tower118.705
Tower124.475
Airport Navaids
TypeIdentFrequency
VOR-DMELON113600 kHz