Cape Town Intl (FACT)

Cape Town
Search Flights
Airport Location
Weather & NOTAMs
FACT METAR (2026/05/01 13:00 UTC)
FACT 011300Z 32018KT 9999 BKN035 17/09 Q1015 NOSIG
Live Departures & Arrivals
Pilot Flight No. Departure Arrival Aircraft Stage DTG Progress
giannis giannakos (HEQ424) HEQ GCFV FACT PMDG 777-300ER HELLENIC SX-BGG In-flight 4816 nm
Departures History (12 Months)
FlightDestAircraftDate
HEQ424 LGAV PMDG 777-300ER HELLENIC SX-BGG 2026-03-22 11:28:19
HEQ424 HCMM PMDG 777-300ER HELLENIC SX-BGG 2026-03-17 14:13:11
HEQ424 LGAV PMDG 777-300ER HELLENIC SX-BGG 2026-03-06 09:47:35
HEQ013 SAWH Airbus A350-900 Greek Sun 2026-02-16 10:59:58
HEQ424 FKYS PMDG 777-300ER HELLENIC SX-BGG 2025-10-22 12:35:34
HEQ424 VECC PMDG 777-300ER HELLENIC SX-BGG 2025-10-12 06:48:57
HEQ424 VRMM PMDG 777-300ER HELLENIC SX-BGG 2025-10-06 05:35:59
HEQ424 OIMM PMDG 777-300ER HELLENIC SX-BGG 2025-09-04 07:05:31
HEQ013 SAWH Airbus A350-900 Air France (F-HTYA) 2025-05-16 11:08:47
Arrivals History (12 Months)
FlightOriginAircraftDate
HEQ013 GOOY Airbus A350-900 Greek Sun 2026-03-24 18:31:11
HEQ424 FMEE PMDG 777-300ER HELLENIC SX-BGG 2026-03-17 13:50:12
HEQ424 FMEE PMDG 737-800 Hellenic VA SX-BEX 2026-03-16 21:10:54
HEQ013 GUCY Airbus A350-900 Greek Sun 2026-02-28 19:49:04
HEQ424 GLRB PMDG 777-300ER HELLENIC SX-BGG 2026-01-17 16:10:22
HEQ013 LGAV AirbusA350 Home - Qatar 2026-01-11 21:25:51
HEQ595 GOBD iniBuilds House A350-900 2025-11-30 17:33:13
HEQ424 FMEE PMDG 777-300ER HELLENIC SX-BGG 2025-10-20 17:41:31
HEQ424 DAAT PMDG 777-300ER HELLENIC SX-BGG 2025-10-11 15:18:21
HEQ424 HLLM PMDG 777-300ER HELLENIC SX-BGG 2025-09-03 17:08:45
HEQ013 LGAV AirbusA350 AXP KLM PH-BXW 737-800 2025-05-09 19:41:14
Runway Information (Elev. 151 ft)
RunwayLengthWidthSurfaceHeading
01 10,506 ft 193 ft Asphalt 345°
16 5,580 ft 148 ft Asphalt 135°
19 10,506 ft 193 ft Asphalt 165°
34 5,580 ft 148 ft Asphalt 315°
Airport Frequencies
TypeFrequency (MHz)
APP/DEP119.700
ATIS127.000
Ground121.900
UC131.125
Tower118.100
APP/DEP120.050
APP/DEP124.350
Clearance122.100
Ground122.650
UC127.575
UC131.125
Airport Navaids
TypeIdentFrequency
NDBCB463 kHz
VORTACCTV115700 kHz