There are currently no arrivals or departures for this airport.
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 08 | 5,793 ft | 140 ft | Asphalt | 91° |
| 15 | 6,887 ft | 150 ft | Asphalt | 167° |
| 26 | 5,793 ft | 140 ft | Asphalt | 271° |
| 33 | 6,887 ft | 150 ft | Asphalt | 347° |
| Type | Frequency (MHz) |
|---|---|
| APP/DEP | 120.400 |
| APP/DEP | 124.600 |
| APP/DEP | 134.200 |
| APP/DEP | 135.050 |
| ATIS | 134.500 |
| ATIS | 135.125 |
| Clearance | 118.000 |
| D | 120.400 |
| D | 124.600 |
| D | 134.200 |
| D | 135.050 |
| Ground | 123.900 |
| Tower | 118.700 |
| Tower | 132.325 |
| UC | 122.950 |
| D | 128.750 |
No navaids available.