There are currently no arrivals or departures for this airport.
| Flight | Dest | Aircraft | Date |
|---|---|---|---|
| HEQ752 | KABQ | ToLissA320_V1p0p1 American Airlines A320neo | 2026-06-08 17:02:51 |
| Flight | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ752 | KAUS | ToLissA320_V1p0p1 American Airlines A320neo | 2026-06-07 18:21:01 |
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 13 | 7,500 ft | 145 ft | Asphalt | 136° |
| 31 | 7,500 ft | 145 ft | Asphalt | 316° |
| Type | Frequency (MHz) |
|---|---|
| APP/DEP | 120.900 |
| APP/DEP | 124.800 |
| APP/DEP | 125.400 |
| ATIS | 126.800 |
| Clearance | 118.550 |
| D | 120.900 |
| D | 124.800 |
| D | 125.400 |
| FSS | 122.200 |
| FSS | 122.650 |
| Ground | 121.900 |
| Tower | 119.400 |
| UC | 122.950 |
| UC | 122.950 |
No navaids available.