There are currently no arrivals or departures for this airport.
| Flight | Dest | Aircraft | Date |
|---|---|---|---|
| HEQ711 | TXKF | Embraer E-Jets Family JetBlue | 2026-05-23 13:10:40 |
| Flight | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ12W | EIDW | ToLissA339_V1p0p4 HellenicVA A21N SX-LRA | 2026-01-18 02:11:49 |
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 17L | 9,001 ft | 147 ft | Asphalt | 179° |
| 17R | 10,000 ft | 145 ft | Asphalt | 179° |
| 18L | 12,005 ft | 197 ft | Asphalt | 179° |
| 18R | 12,001 ft | 195 ft | Asphalt | 179° |
| 35L | 10,000 ft | 145 ft | Asphalt | 359° |
| 35R | 9,001 ft | 147 ft | Asphalt | 359° |
| 36L | 12,001 ft | 195 ft | Asphalt | 359° |
| 36R | 12,005 ft | 197 ft | Asphalt | 359° |
| Type | Frequency (MHz) |
|---|---|
| APP/DEP | 119.400 |
| APP/DEP | 120.150 |
| APP/DEP | 123.850 |
| APP/DEP | 124.800 |
| APP/DEP | 134.050 |
| APP/DEP | 135.300 |
| ATIS | 121.250 |
| Clearance | 134.700 |
| D | 119.400 |
| D | 120.150 |
| D | 124.800 |
| D | 135.300 |
| Ground | 121.800 |
| Ground | 126.400 |
| Tower | 118.450 |
| Tower | 124.300 |
| UC | 122.950 |
| ATIS | 120.525 |
| Ground | 122.775 |
| Ground | 122.850 |
| Ground | 129.650 |
| UC | 122.950 |
No navaids available.