| Pilot | Flight No. | Departure | Arrival | Aircraft | Stage | DTG | Progress |
|---|---|---|---|---|---|---|---|
| Panos Char (HEQ124) | HEQ290 | KPHX | EGLL | A350-900 (Default Cabin) | In-flight | 2951 nm |
|
No departures to display.
| Flight | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ289 | EGLL | A350-900 (Default Cabin) | 2026-04-01 09:16:00 |
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 07L | 10,289 ft | 147 ft | Asphalt | 90° |
| 07R | 7,788 ft | 149 ft | Asphalt | 90° |
| 08 | 11,485 ft | 148 ft | Asphalt | 90° |
| 25L | 7,788 ft | 149 ft | Asphalt | 270° |
| 25R | 10,289 ft | 147 ft | Asphalt | 270° |
| 26 | 11,485 ft | 148 ft | Asphalt | 270° |
| Type | Frequency (MHz) |
|---|---|
| APP/DEP | 119.200 |
| APP/DEP | 120.700 |
| APP/DEP | 123.700 |
| APP/DEP | 124.100 |
| APP/DEP | 124.900 |
| APP/DEP | 126.800 |
| APP/DEP | 128.650 |
| ATIS | 127.575 |
| Clearance | 118.100 |
| D | 119.200 |
| D | 120.700 |
| D | 123.700 |
| D | 124.100 |
| D | 124.900 |
| D | 126.800 |
| D | 128.650 |
| FSS | 122.200 |
| Ground | 119.750 |
| Ground | 132.550 |
| Ground | 129.625 |
| Tower | 118.700 |
| Tower | 120.900 |
| FSS | 122.200 |
No navaids available.