There are currently no arrivals or departures for this airport.
No departures to display.
| Flight | Origin | Aircraft | Date |
|---|---|---|---|
| HQ87HL | EGCC | ToLissA321_V1p6p2 HellenicVA A21N SX-LRP | 2026-03-09 23:45:13 |
| HEQ248 | LGAV | ToLissA321_V1p8p0 HellenicVA A21N SX-LRA | 2026-02-12 17:37:10 |
| HEQ248 | LIMC | ToLissA321_V1p8p0 HellenicVA A21N SX-LRA | 2026-02-12 03:48:21 |
| HEQ711 | EDDW | B737-800X iPS Olympic Air | 2025-10-14 21:15:47 |
| HEQ210 | LGAV | FenixA321 IAE SL TC | 2025-10-04 17:54:50 |
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 06L | 10,927 ft | 145 ft | Asphalt | 58° |
| 06R | 9,836 ft | 141 ft | Bituminous | 58° |
| 24L | 9,836 ft | 141 ft | Bituminous | 238° |
| 24R | 10,927 ft | 145 ft | Asphalt | 238° |
| Type | Frequency (MHz) |
|---|---|
| APP/DEP | 118.955 |
| APP/DEP | 119.155 |
| APP/DEP | 119.405 |
| ATIS | 119.255 |
| ATIS | 121.780 |
| Clearance | 123.880 |
| Ground | 121.705 |
| Ground | 121.905 |
| Tower | 118.305 |
| Tower | 118.455 |
| Tower | 121.605 |
| Tower | 121.705 |
| Tower | 121.905 |
| Tower | 122.100 |
| Tower | 123.880 |
| Tower | 125.830 |
| APP/DEP | 118.005 |
| APP/DEP | 118.125 |
| APP/DEP | 120.700 |
| APP/DEP | 121.300 |
| APP/DEP | 127.625 |
| APP/DEP | 128.350 |
| APP/DEP | 134.825 |
| APP/DEP | 142.900 |
| Clearance | 123.880 |
| Ground | 121.705 |
| Ground | 121.905 |
No navaids available.