Ippokratis (LGKO)

Kos
Search Flights
Airport Location
Weather & NOTAMs
No METAR data available for LGKO
Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (12 Months)
FlightDestAircraftDate
HEQ016 LGKZ ATR 72-600 Passenger 2026-06-03 19:23:19
HEQ752 LGKF ToLissA320_V1p0p1 [LEA] Hellenic VA A20N SX-BFL 2026-05-20 04:46:04
HEQ71T LGKZ King Air 350 XP12 OK-RXT 2026-03-31 00:01:52
HEQ016 LGKZ HJET HA420 AEROSOAR 2026-03-03 21:26:04
HEQ124 LROP ToLissA321_V1p6p2 HellenicVA A21N SX-LRC 2026-01-21 15:48:34
HEQ016 LGTS CSS B737-500 18K - Lufthansa (D-ABJA) 2026-01-11 18:41:35
HEQ711 LGAV 737NG Series_V2.S1 2025-12-30 23:25:42
HEQ752 EDDS ToLissA321_V1p5p1 HellenicVA 2025-10-26 14:38:23
HEQ711 LGAV FenixA320 IAE SL 2025-09-27 12:51:19
HEQ225 LGAV Fenix A321 Aegean SXDNG IAE 8k 2025-07-25 15:51:00
Arrivals History (12 Months)
FlightOriginAircraftDate
HEQ016 LGRP Carenado C182 RG II N2817E 2026-07-01 20:36:05
HEQ016 LGKV ATR 42-600 Passenger 2026-05-30 22:55:33
HEQ752 LGKL ToLissA321_V1p5p1 HellenicVA A21N SX-LRA 2026-05-17 06:15:38
HEQ068 LGAV Black Square Grand Duke N339CL 2026-05-06 17:09:05
HEQ71T LGKV Black Square Baron 58TC Professional N515MR 2026-03-30 22:00:31
HEQ023 LGKV PC-12 NGX VIP 2026-02-27 21:48:17
HEQ016 LGKV PC-12 NGX VIP 2026-02-27 21:46:50
HEQ711 OIIE iFly 737-MAX8 KLM PH-HSH(178Seat) 2026-01-25 19:23:34
HEQ124 EHAM ToLissA321_V1p6p2 HellenicVA A21N SX-LRC 2026-01-20 01:56:22
HEQ071 EHAM ToLissA321_V1p4p1 HellenicVA A21N SX-LRC 2026-01-20 01:45:21
HEQ016 LGAV ATR 72 Olympic SX-OBN 2026-01-10 18:59:13
HEQ752 LCLK ToLissA321_V1p5p1 HellenicVA 2025-10-25 08:05:06
HEQ711 LGIR Olympic Air SX-OAZ 2025-09-26 22:46:06
HEQ224 LGAV Fenix A321 Aegean SXDNG IAE 8k 2025-07-25 15:17:38
Runway Information (Elev. 412 ft)
RunwayLengthWidthSurfaceHeading
14 7,835 ft 151 ft Concrete 148°
32 7,835 ft 151 ft Concrete 328°
Airport Frequencies
TypeFrequency (MHz)
APP/DEP119.950
APP/DEP122.100
ATIS126.955
Tower121.050
Tower122.100
Airport Navaids
TypeIdentFrequency
VOR-DMEKOS109000 kHz
NDBKOS311 kHz