There are currently no arrivals or departures for this airport.
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 16 | 11,486 ft | 142 ft | Asphalt | 154° |
| 34 | 11,486 ft | 142 ft | Asphalt | 334° |
| Type | Frequency (MHz) |
|---|---|
| CTR | 124.300 |
| CTR | 124.750 |
| CTR | 128.100 |
| CTR | 128.500 |
| CTR | 128.800 |
| CTR | 133.100 |
| APP/DEP | 119.700 |
| APP/DEP | 126.600 |
| ATIS | 127.900 |
| Clearance | 118.500 |
| Ground | 121.750 |
| Ground | 121.900 |
| Ground | 126.100 |
| Ground | 127.300 |
| Tower | 118.100 |
| Tower | 118.700 |
| Tower | 118.900 |
| Tower | 126.900 |
| APP/DEP | 119.500 |
| APP/DEP | 135.000 |
| Ground | 121.750 |
| Ground | 121.900 |
| Tower | 118.100 |
| Tower | 118.700 |
No navaids available.