There are currently no arrivals or departures for this airport.
No departures to display.
No arrivals to display.
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 14 | 10,420 ft | 146 ft | Asphalt | 144° |
| 32 | 10,420 ft | 146 ft | Asphalt | 324° |
| Type | Frequency (MHz) |
|---|---|
| CTR | 125.700 |
| CTR | 126.700 |
| CTR | 129.700 |
| CTR | 130.700 |
| APP/DEP | 118.300 |
| APP/DEP | 119.300 |
| APP/DEP | 120.375 |
| APP/DEP | 121.300 |
| ATIS | 127.400 |
| Ground | 121.800 |
| Tower | 118.300 |
| Tower | 119.300 |
| CTR | 125.700 |
| CTR | 126.700 |
No navaids available.