Wallet: $103,235.00 | XP: 49,810
Best Landing: -54fpm on 10 Dec 2024 at SKPV
30 Day Statistics
Hours0
Flights0
Miles0nm
Fuel0
Passengers0
Cargo0
All-time Statistics
Hours235:10
Flights62
Miles22,037nm
Fuel190,981kg
Passengers8,563
Cargo293,181kg
Average Performance
Landing Rate-272fpm
Flight Score86.29%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ312 | 23 Feb 2026 | LGAV | LBSF | 01:37:12 | Fenix A320 - Ae... | -134fpm | |
| HEQ312 | 14 Feb 2026 | LGAV | LGIR | 01:12:12 | FenixA321 IAE A... | -179fpm | |
| HEQ312 | 13 Feb 2026 | LGAV | LGKL | 01:10:23 | Fenix A320 - Ae... | -263fpm | |
| HEQ312 | 09 Nov 2025 | LATI | LGKL | 01:58:55 | Fenix A320v2 -... | -139fpm | |
| HEQ312 | 07 Nov 2025 | LGAV | LATI | 01:42:58 | Fenix A320v2 -... | -792fpm | |
| HEQ312 | 04 Nov 2025 | LGIR | LGAV | 00:51:53 | Fenix A320 - Ae... | -379fpm | |
| HEQ312 | 04 Nov 2025 | LGAV | LGIR | 01:15:56 | SKY Express SX-... | -160fpm | |
| HEQ312 | 06 Aug 2025 | WIII | WADD | 01:47:53 | Fenix A320v2 -... | -186fpm | |
| HEQ312 | 29 Apr 2025 | LEIB | LESO | 02:09:54 | Fenix A320v2 -... | -541fpm | |
| HEQ312 | 27 Apr 2025 | LGKR | LIRN | 01:32:32 | Fenix A320v2 -... | -135fpm | |
| HEQ312 | 27 Apr 2025 | TNCM | TFFJ | 00:32:11 | Flysimware C414... | -508fpm | |
| HEQ312 | 27 Apr 2025 | LGKV | LGSK | 01:09:26 | PMDG 737-800 He... | -144fpm | |
| HEQ312 | 24 Apr 2025 | LGTS | LGSM | 01:34:55 | Fenix A320v2 -... | -246fpm | |
| HEQ312 | 23 Apr 2025 | LIEO | LICC | 01:54:48 | Fenix A320v2 -... | -377fpm | |
| HEQ312 | 23 Apr 2025 | LPPT | LPMA | 01:49:09 | Fenix A320v2 -... | -419fpm | |
| HEQ312 | 23 Apr 2025 | LOWI | LSGG | 01:25:40 | Fenix A320v2 -... | -313fpm | |
| HEQ312 | 18 Apr 2025 | LHBP | LGAV | 02:11:33 | Airbus A350-900... | -206fpm | |
| HEQ312 | 17 Apr 2025 | LGAV | LHBP | 02:16:46 | Airbus A350-900... | -404fpm | |
| HEQ312 | 05 Mar 2025 | EGPH | EKVG | 02:00:13 | Fenix A320v2 -... | -1,000fpm | |
| HEQ312 | 10 Dec 2024 | MPPL | SKPV | 02:13:53 | Flysimware C414... | -54fpm |
Wide-Body First Officer