Wallet: $1,611,035.00 | XP: 748,660
Best Landing: -1fpm on 18 Jan 2024 at LGKA
30 Day Statistics
Hours28:47
Flights20
Miles3,362nm
Fuel7,017kg
Passengers704
Cargo16,822kg
All-time Statistics
Hours2,803:1
Flights925
Miles325,923nm
Fuel1,042,573kg
Passengers60,706
Cargo1,409,791kg
Average Performance
Landing Rate-156fpm
Flight Score95.86%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ016 | 22 Aug 2026 | LGSM | LGMT | 01:14:26 | ATR 42-600 Pass... | -122fpm | |
| HEQ016 | 21 Aug 2026 | LGSO | LGSM | 01:11:36 | ATR 42-600 Pass... | -97fpm | |
| HEQ016 | 19 Aug 2026 | LGML | LGNX | 00:50:27 | Carenado DO228... | -139fpm | |
| HEQ016 | 18 Aug 2026 | LGPL | LGML | 01:30:33 | ATR 42-600 Pass... | -29fpm | |
| HEQ016 | 18 Aug 2026 | LGKY | LGPL | 00:48:18 | Carenado DO228... | -259fpm | |
| HEQ016 | 16 Aug 2026 | LGKJ | LGKY | 01:25:14 | Carenado DO228... | -66fpm | |
| HEQ016 | 15 Aug 2026 | LGKP | LGKJ | 01:32:12 | Carenado DO228... | -222fpm | |
| HEQ016 | 15 Aug 2026 | LGST | LGKP | 01:07:00 | C408 SkyCourier... | -153fpm | |
| HEQ016 | 14 Aug 2026 | LGKC | LGST | 01:31:42 | ATR 42-600 Pass... | -10fpm | |
| HEQ016 | 12 Aug 2026 | LGKF | LGKC | 01:45:14 | Black Square Gr... | -26fpm | |
| HEQ016 | 11 Aug 2026 | LGSK | LGKF | 01:52:08 | Black Square Gr... | -37fpm | |
| HEQ016 | 11 Aug 2026 | LGLM | LGSK | 01:29:58 | Black Square Co... | -3fpm | |
| HEQ016 | 09 Aug 2026 | LGKR | LGLM | 02:00:54 | Black Square Ba... | -135fpm | |
| HEQ016 | 06 Aug 2026 | LGAL | LGKR | 01:52:31 | FenixA320 CFM S... | -386fpm | |
| HEQ016 | 05 Aug 2026 | LGAV | LGAL | 01:40:36 | 737-800 PAX SSW... | -165fpm | |
| HEQ016 | 31 Jul 2026 | LGHI | LGLM | 01:24:37 | Carenado DO228... | -20fpm | |
| HEQ016 | 26 Jul 2026 | LGIK | LGHI | 01:13:39 | Carenado DO228... | -98fpm | |
| HEQ016 | 25 Jul 2026 | LGIK | LGAV | 01:34:07 | C408 SkyCourier... | -133fpm | |
| HEQ016 | 23 Jul 2026 | LGMK | LGIK | 01:08:33 | Carenado DO228... | -143fpm | |
| HEQ016 | 22 Jul 2026 | LGTS | LGMK | 01:33:44 | Just Flight F70... | -174fpm |
Instructor Pilot