Wallet: $1,985,208.00 | XP: 514,835
Best Landing: -1fpm on 18 Nov 2022 at LGSY
30 Day Statistics
Hours1:33
Flights1
Miles135nm
Fuel58kg
Passengers2
Cargo50kg
All-time Statistics
Hours2,323:6
Flights706
Miles402,364nm
Fuel1,852,560kg
Passengers69,836
Cargo1,614,026kg
Average Performance
Landing Rate-273fpm
Flight Score86.57%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ71T | 01 Sep 2026 | LGKS | LGRP | 01:33:45 | CIS_Seminole Ai... | -166fpm | |
| HEQ71VL | 21 Jul 2026 | LCLK | LGAV | 01:15:38 | Embraer Legacy... | -176fpm | |
| HEQ71V | 21 Jul 2026 | LLBG | LCLK | 01:21:03 | Embraer Legacy... | -227fpm | |
| HEQ71V | 20 Jul 2026 | OMAA | LLBG | 03:07:52 | GLF650_1.03 XP1... | -146fpm | |
| HEQ71V | 20 Jul 2026 | OIIE | OMAA | 02:15:27 | Cessna Citation... | -338fpm | |
| HEQ71V | 20 Jul 2026 | UBBB | OIIE | 02:00:43 | C750 Winglets -... | -96fpm | |
| HEQ71V | 19 Jul 2026 | LTAI | UBBB | 02:31:31 | GLF650_1.03 XP1... | -143fpm | |
| HEQ71V | 18 Jul 2026 | OERK | LTAI | 02:33:05 | GLF650_1.03 XP1... | -104fpm | |
| HEQ71V | 17 Jul 2026 | OOMS | OERK | 02:38:18 | GLF650_1.03 XP1... | -1,000fpm | |
| HEQ71TL | 16 Jul 2026 | LROP | LGRP | 01:30:33 | ToLissA320_V1p1... | -130fpm | |
| HEQ71T | 16 Jul 2026 | LGIR | LROP | 01:34:40 | Airbus-A320-Ult... | -205fpm | |
| HEQ71T | 15 Jul 2026 | LBSF | LGIR | 01:22:38 | B737-800X Helle... | -378fpm | |
| HEQ71T | 15 Jul 2026 | LGAV | LBSF | 01:39:07 | B737-800X Helle... | -333fpm | |
| HEQ71TR | 14 Jul 2026 | EIDW | LGAV | 03:23:18 | B737-800X Helle... | -364fpm | |
| HEQ71T | 14 Jul 2026 | LGKR | EIDW | 02:51:45 | B737-800X Helle... | -293fpm | |
| HEQ71T | 13 Jul 2026 | LPPR | LGKR | 02:48:01 | Boeing757-Full... | -267fpm | |
| HEQ71T | 13 Jul 2026 | LGRP | LPPR | 03:46:56 | Boeing757-Full... | -86fpm | |
| {}N752RR | 13 Jul 2026 | LEPA | LGRP | 03:26:04 | Boeing757-Full... | -206fpm | |
| HEQ71T | 12 Jul 2026 | LGIR | LEPA | 02:22:40 | Boeing757-Full... | -249fpm | |
| HEQ71T | 10 Jul 2026 | EFHK | LGIR | 03:20:57 | Boeing757-Full... | -415fpm |
Senior Captain