Wallet: $27,170.00 | XP: 15,170
Best Landing: -108fpm on 27 May 2026 at LGRP
30 Day Statistics
Hours3:11
Flights2
Miles931nm
Fuel6,672kg
Passengers281
Cargo7,025kg
All-time Statistics
Hours24:33
Flights18
Miles5,434nm
Fuel56,745kg
Passengers2,816
Cargo70,600kg
Average Performance
Landing Rate-327fpm
Flight Score84.28%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ463 | 06 Oct 2026 | LEBB | LPPR | 01:19:57 | PMDG 737-800 He... | -596fpm | |
| HEQ402 | 05 Oct 2026 | LFST | LEBB | 01:51:40 | PMDG 737-800 He... | -450fpm | |
| HEQ400 | 25 Aug 2026 | LOWG | LFST | 01:33:18 | PMDG 737-800 He... | -413fpm | |
| HEQ3378 | 10 Aug 2026 | LDSP | LOWG | 00:50:21 | PMDG 737-800 He... | -417fpm | |
| HEQ3444 | 09 Aug 2026 | LIBR | LDSP | 00:50:40 | PMDG 737-800 He... | -141fpm | |
| HEQ3367 | 08 Aug 2026 | LGKL | LIBR | 01:16:35 | PMDG 737-800 He... | -256fpm | |
| HEQ3355 | 08 Aug 2026 | LGAV | LGKL | 00:53:25 | PMDG 737-800 He... | -286fpm | |
| HEQ58MT | 23 Jul 2026 | LGAV | LGMT | 00:55:10 | PMDG 737-800 He... | -279fpm | |
| HEQ3281 | 08 Jul 2026 | LGSR | LGTS | 01:32:07 | PMDG 737-800 He... | -279fpm | |
| HEQ3280 | 24 Jun 2026 | LGTS | LGSR | 01:22:18 | PMDG 737-800 He... | -560fpm | |
| HEQ3269 | 10 Jun 2026 | LGRP | LGTS | 01:35:32 | PMDG 737-800 He... | -191fpm | |
| HEQ68RP | 27 May 2026 | LGAV | LGRP | 01:04:26 | PMDG 737-800 He... | -108fpm | |
| HEQ3258 | 13 May 2026 | LGTS | LGMT | 01:04:52 | PMDG 737-800 He... | -300fpm | |
| HEQ3225 | 11 May 2026 | LGIR | LGTS | 02:28:47 | PMDG 737-800 He... | -336fpm | |
| HEQ3287 | 30 Apr 2026 | LGZA | LGTS | 00:59:08 | PMDG 737-800 He... | -299fpm | |
| HEQ400 | 29 Apr 2026 | LGSA | LGZA | 02:24:43 | PMDG 737-800 He... | -163fpm | |
| HEQ13AL | 28 Apr 2026 | LGAL | LGAV | 01:13:40 | PMDG 737-800 He... | -472fpm | |
| HEQ3214 | 16 Apr 2026 | LGTS | LGAL | 01:16:31 | PMDG 737-800 He... | -338fpm |
Senior First Officer