Wallet: $3,474,510.00 | XP: 744,110
Best Landing: -2fpm on 04 Feb 2023 at HECA
30 Day Statistics
Hours35:27
Flights14
Miles12,283nm
Fuel56,054kg
Passengers2,974
Cargo60,519kg
All-time Statistics
Hours3,492:38
Flights963
Miles702,232nm
Fuel3,033,541kg
Passengers145,940
Cargo3,508,878kg
Average Performance
Landing Rate-235fpm
Flight Score89.98%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ711 | 23 May 2026 | KMCO | TXKF | 03:01:30 | Embraer E-Jets... | -141fpm | |
| HEQ711 | 19 May 2026 | KSLC | KDFW | 02:45:49 | FenixA319 IAE W... | -245fpm | |
| HEQ711 | 16 May 2026 | PANC | CYVR | 03:22:04 | 737-800 PAX SSW... | -238fpm | |
| HEQ711 | 13 May 2026 | UHPP | PANC | 04:24:25 | ToLissA339_V1p0... | -129fpm | |
| HEQ711 | 08 May 2026 | RJCC | UHPP | 02:21:11 | Aerosoft A346-V... | -389fpm | |
| HEQ711 | 05 May 2026 | RJAA | RJCC | 01:45:52 | ToLissA320_V1p1... | -248fpm | |
| HEQ711 | 03 May 2026 | RKSI | RJAA | 02:47:58 | A350-900 (Defau... | -363fpm | |
| HEQ711 | 02 May 2026 | ZSPD | RKSI | 01:50:09 | A350-900 (Defau... | -384fpm | |
| HEQ711 | 29 Apr 2026 | VHHH | ZSPD | 02:14:18 | 777-200ER GE | -267fpm | |
| HEQ711 | 29 Apr 2026 | VYYY | VHHH | 03:18:41 | iFly 737-MAX8 U... | -173fpm | |
| HEQ711 | 27 Apr 2026 | VTSP | VYYY | 01:48:34 | 737-700 PAX SSW... | -94fpm | |
| HEQ711 | 25 Apr 2026 | VCBI | VTSP | 03:06:37 | A340-300 EIS2 | -472fpm | |
| HEQ711 | 24 Apr 2026 | VRMM | VCBI | 01:40:19 | A340-300 EIS2 | -385fpm | |
| HEQ711 | 23 Apr 2026 | SBMO | SBAR | 01:00:23 | DHC-6-300 Twin... | -251fpm | |
| HEQ711 | 22 Apr 2026 | VABB | VRMM | 02:49:36 | ToLissA320_V1p1... | -228fpm | |
| HEQ711 | 21 Apr 2026 | VNKT | VABB | 02:24:13 | FenixA320 IAE S... | -314fpm | |
| HEQ711 | 19 Apr 2026 | VIAR | VNKT | 02:03:45 | FenixA320 IAE S... | -366fpm | |
| HEQ711 | 18 Apr 2026 | UAAA | VIAR | 03:00:55 | A340-300 EIS2 | -359fpm | |
| HEQ711 | 17 Apr 2026 | OIIE | UAAA | 03:13:11 | ToLissA339_V1p0... | -181fpm | |
| HEQ711 | 16 Apr 2026 | EGLL | EHAM | 01:20:21 | 737-700 PAX SSW... | -176fpm |
Instructor Pilot