Wallet: $357,650.00 | XP: 95,120
Best Landing: -2fpm on 02 Nov 2022 at LGTS
30 Day Statistics
Hours1:7
Flights1
Miles276nm
Fuel2,190kg
Passengers163
Cargo2,445kg
All-time Statistics
Hours390:37
Flights134
Miles72,250nm
Fuel372,467kg
Passengers12,294
Cargo455,270kg
Average Performance
Landing Rate-168fpm
Flight Score90.70%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ801 | 20 Jul 2026 | LGAV | LGRP | 01:07:01 | Fenix A320v2 -... | -198fpm | |
| HEQ801 | 20 May 2026 | LGAL | LGAV | 01:11:36 | PMDG 737-700 He... | -375fpm | |
| HEQ801 | 08 Mar 2026 | LGAV | LGAL | 01:05:35 | PMDG 737-700 He... | -188fpm | |
| HEQ801 | 26 Feb 2026 | LCLK | LGAV | 01:59:55 | PMDG 737-700 He... | -156fpm | |
| HEQ801 | 24 Jan 2026 | LGAV | LCLK | 01:45:00 | PMDG 737-700 He... | -491fpm | |
| HEQ801 | 23 Jan 2026 | LCPH | LGAV | 01:49:03 | Fenix A320v2 -... | -715fpm | |
| 801 | 22 Dec 2025 | OEMA | OEWD | 02:38:14 | Black Square B6... | -148fpm | |
| HEQ801 | 21 Nov 2025 | HESH | OEMA | 02:11:13 | Black Square Gr... | -103fpm | |
| HEQ801 | 05 Aug 2025 | ENKR | ENSB | 03:08:44 | Black Square Gr... | -133fpm | |
| HEQ801 | 10 Jul 2025 | ZLDH | ZMUL | 02:53:47 | Black Square Gr... | -68fpm | |
| HEQ801 | 29 May 2025 | LDSP | LGSR | 01:47:12 | PMDG 737-700 He... | -37fpm | |
| HEQ801 | 26 May 2025 | LGBL | LDSP | 01:21:09 | PMDG 737-700 He... | -13fpm | |
| HEQ801 | 25 May 2025 | LGAV | LBWN | 01:19:02 | PMDG 737-700 He... | -118fpm | |
| HEQ801 | 25 May 2025 | LMML | LGAV | 01:33:58 | PMDG 737-700 He... | -242fpm | |
| HEQ801 | 25 Apr 2025 | VYPT | ZUXC | 01:35:42 | Black Square Gr... | -35fpm | |
| HEQ801 | 02 Apr 2025 | LCLK | LGAV | 01:58:02 | PMDG 737-700 He... | -293fpm | |
| HEQ801 | 30 Mar 2025 | LGTS | LCLK | 02:04:06 | PMDG 737-700 He... | -445fpm | |
| HEQ801 | 30 Mar 2025 | EDDF | LGTS | 02:25:47 | PMDG 737-700 He... | -148fpm | |
| HEQ801 | 14 Feb 2025 | VNLK | VGHS | 01:49:41 | Black Square Gr... | -109fpm | |
| HEQ801 | 18 Dec 2024 | VNKT | VECC | 02:16:45 | Black Square Gr... | -280fpm |
Wide-Body Captain