Wallet: $1,153,815.00 | XP: 431,090
Best Landing: -4fpm on 19 Jul 2025 at LIRN
30 Day Statistics
Hours1:14
Flights1
Miles160nm
Fuel575kg
Passengers52
Cargo1,297kg
All-time Statistics
Hours1,257:23
Flights633
Miles234,343nm
Fuel2,141,151kg
Passengers60,993
Cargo1,558,743kg
Average Performance
Landing Rate-223fpm
Flight Score90.84%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ023 | 12 Jun 2026 | LGAV | LGMT | 01:14:57 | ATR 72-600 Pass... | -119fpm | |
| HEQ023 | 29 May 2026 | LGAV | LGSM | 01:14:56 | FenixA320 IAE W... | -338fpm | |
| HEQ023 | 27 May 2026 | LIRF | LGAV | 02:41:51 | FenixA320 IAE W... | -419fpm | |
| HEQ023 | 23 May 2026 | LGAV | LIRF | 02:45:16 | FenixA320 IAE W... | -319fpm | |
| HEQ023 | 13 May 2026 | LIRN | LGAV | 02:04:47 | FenixA320 IAE S... | -292fpm | |
| HEQ023 | 12 May 2026 | LGAV | LIRN | 02:19:51 | FenixA320 IAE S... | -322fpm | |
| HEQ023 | 12 May 2026 | LTFM | LGAV | 01:42:22 | FenixA320 IAE W... | -557fpm | |
| HEQ023 | 11 May 2026 | LGAV | LTFM | 01:53:23 | FenixA320 IAE W... | -178fpm | |
| HEQ023 | 10 May 2026 | LATI | LGAV | 01:39:23 | FenixA320 IAE W... | -214fpm | |
| HEQ023 | 10 May 2026 | LGIR | LATI | 02:13:17 | FenixA320 IAE W... | -692fpm | |
| HEQ023 | 10 May 2026 | LGTS | LGIR | 02:28:43 | FenixA320 IAE W... | -290fpm | |
| HEQ023 | 09 May 2026 | LGRP | LGTS | 01:46:03 | FenixA320 IAE W... | -379fpm | |
| AEE210 | 09 May 2026 | LGAV | LGRP | 01:36:53 | FenixA320 IAE W... | -220fpm | |
| HEQ023 | 06 May 2026 | LGAV | LGIR | 01:31:11 | FenixA320 IAE W... | -419fpm | |
| HE03 | 05 May 2026 | LJLJ | LGAV | 02:26:17 | FenixA320 IAE W... | -392fpm | |
| HEQ023 | 04 May 2026 | LGAV | LGTS | 02:24:29 | A340-300 VIP EI... | -392fpm | |
| HEQ023 | 02 May 2026 | LGAV | LJLJ | 02:29:54 | FenixA320 IAE W... | -245fpm | |
| HEQ023 | 01 May 2026 | LGAV | LGHI | 01:37:26 | ATR 72-600 Hous... | -90fpm | |
| HEQ023 | 01 May 2026 | LSZH | LOWI | 01:40:37 | 737-800 PAX SSW... | -89fpm | |
| HEQ023 | 30 Apr 2026 | LGRP | LGTS | 02:10:00 | 737-800 PAX SSW... | -350fpm |
Senior Captain