Wallet: $1,111,010.00 | XP: 413,210
Best Landing: -4fpm on 19 Jul 2025 at LIRN
30 Day Statistics
Hours12:25
Flights5
Miles2,212nm
Fuel3,257kg
Passengers738
Cargo19,290kg
All-time Statistics
Hours1,213:46
Flights612
Miles225,782nm
Fuel2,138,414kg
Passengers58,244
Cargo1,464,907kg
Average Performance
Landing Rate-220fpm
Flight Score91.04%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ023 | 01 Apr 2026 | LGAV | LGRP | 01:33:59 | FenixA320 CFM W... | -552fpm | |
| HEQ023 | 28 Mar 2026 | LCLK | LGTS | 03:14:05 | A350-900 ULR | -163fpm | |
| HEQ023 | 19 Mar 2026 | LWOH | LGKR | 01:58:39 | Black Square Ca... | -39fpm | |
| HEQ023 | 14 Mar 2026 | LDSP | LGAV | 03:09:23 | 737-800 PAX BW... | -55fpm | |
| HEQ023 | 11 Mar 2026 | LGTS | LDSP | 02:29:01 | FenixA320 CFM W... | -342fpm | |
| HEQ023 | 27 Feb 2026 | LGKV | LGKO | 02:13:40 | PC-12 NGX VIP | -37fpm | |
| HEQ023 | 19 Feb 2026 | LGAV | LGSM | 01:03:56 | FenixA320 IAE W... | -117fpm | |
| HEQ023 | 09 Feb 2026 | LGKC | LGSK | 01:51:40 | C408 SkyCourier... | -105fpm | |
| SAS886 | 01 Feb 2026 | ENGM | ESSA | 01:35:27 | 737-800 PAX BW... | -300fpm | |
| SAS4425 | 01 Feb 2026 | ENTC | ENGM | 02:40:27 | 737-800 PAX BW... | -91fpm | |
| SAS779 | 30 Jan 2026 | EKCH | LHBP | 02:04:16 | 737-800 PAX BW... | -173fpm | |
| SAS1475 | 28 Jan 2026 | ENGM | EKCH | 01:57:24 | FenixA320 IAE W... | -292fpm | |
| HEQ023 | 27 Jan 2026 | LGAV | LROP | 02:09:18 | FenixA320 IAE W... | -50fpm | |
| SAS4417 | 26 Jan 2026 | ENTC | ENGM | 02:27:48 | FenixA320 IAE W... | -366fpm | |
| SAS603 | 25 Jan 2026 | EKCH | LSZH | 02:20:49 | FenixA320 IAE W... | -99fpm | |
| SAS1647 | 25 Jan 2026 | EKCH | EDDH | 01:22:04 | FenixA320 IAE W... | -146fpm | |
| U23311 | 24 Jan 2026 | EGPH | EFRO | 03:12:28 | FenixA320 CFM S... | -410fpm | |
| HEQ023 | 22 Jan 2026 | LGAV | LGSM | 01:47:34 | FenixA320 CFM W... | -155fpm | |
| U22196 | 21 Jan 2026 | EDDH | EGCC | 02:06:34 | FenixA320 CFM W... | -413fpm | |
| U28635 | 21 Jan 2026 | EGKK | EDDH | 02:00:05 | FenixA320 CFM W... | -124fpm |
Senior Captain