Wallet: $4,636,860.00 | XP: 234,775
Best Landing: -9fpm on 10 Sep 2024 at UEEE
30 Day Statistics
Hours40:26
Flights7
Miles16,787nm
Fuel358,345kg
Passengers1,595
Cargo0
All-time Statistics
Hours2,293:54
Flights396
Miles929,832nm
Fuel10,646,859kg
Passengers78,752
Cargo1,654,391kg
Average Performance
Landing Rate-376fpm
Flight Score70.34%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ424 | 12 Jun 2026 | PHNL | UHMA | 06:34:22 | PMDG 777-300ER... | -798fpm | |
| HEQ424 | 10 Jun 2026 | UHMA | PHTO | 06:49:56 | PMDG 777-300ER... | -203fpm | |
| HEQ424 | 07 Jun 2026 | UUYY | UHMA | 07:16:32 | PMDG 777-300ER... | -727fpm | |
| HEQ424 | 06 Jun 2026 | LGKR | LGIR | 01:54:43 | PMDG 737-800 He... | -170fpm | |
| HEQ424 | 30 May 2026 | USPP | UHMA | 06:49:55 | PMDG 777-300ER... | -794fpm | |
| HEQ | 27 May 2026 | LGTS | USPP | 05:29:47 | PMDG 737-800 PM... | -363fpm | |
| HEQ | 18 May 2026 | LGAV | OOSA | 05:31:27 | PMDG 737-800 PM... | -317fpm | |
| HEQ | 01 May 2026 | GCFV | FACT | 09:56:36 | PMDG 777-300ER... | -616fpm | |
| HEQ | 30 Apr 2026 | LGTS | FTTC | 04:30:10 | PMDG 737-800 He... | -113fpm | |
| HEQ424 | 23 Apr 2026 | LGTS | LGIR | 01:36:08 | PMDG 777-300ER... | -550fpm | |
| HEQ | 12 Apr 2026 | LGTS | LGKR | 01:43:40 | PMDG 737-800 He... | -31fpm | |
| HEQ424 | 02 Apr 2026 | LPPS | LGRP | 05:34:22 | PMDG 777-300ER... | -286fpm | |
| HEQ424 | 31 Mar 2026 | DTTJ | UMGG | 06:10:49 | PMDG 737-800 BC... | -425fpm | |
| HEQ424 | 29 Mar 2026 | UHMA | PHNL | 06:40:19 | PMDG 777-300ER... | -1,000fpm | |
| HEQ424 | 28 Mar 2026 | USDD | UHMA | 05:51:00 | PMDG 777-300ER... | -109fpm | |
| HEQ424 | 27 Mar 2026 | EGLL | OEKM | 07:02:01 | PMDG 777-300ER... | -1,000fpm | |
| HEQ424 | 25 Mar 2026 | YMML | NFFN | 05:55:56 | PMDG 737-800 He... | -290fpm | |
| HEQ424 | 24 Mar 2026 | LGAV | UHMA | 10:28:28 | PMDG 777-300ER... | -435fpm | |
| HEQ424 | 22 Mar 2026 | FACT | LGAV | 10:35:20 | PMDG 777-300ER... | -252fpm | |
| HEQ424 | 19 Mar 2026 | UMGG | LGIR | 03:21:59 | PMDG 737-800 He... | -159fpm |
Senior Captain