Wallet: $331,085.00 | XP: 93,220
Best Landing: -72fpm on 31 Oct 2025 at SMJP
F-16 30/50/52/72 crewchief Rafale H3R crewchief Ultralight pilot ms flying since 2005
30 Day Statistics
Hours1:59
Flights1
Miles656nm
Fuel3,712kg
Passengers168
Cargo4,291kg
All-time Statistics
Hours201:3
Flights102
Miles66,307nm
Fuel377,957kg
Passengers15,362
Cargo614,055kg
Average Performance
Landing Rate-253fpm
Flight Score91.39%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ313W | 09 Jul 2026 | LBSF | LMML | 01:59:33 | Airbus A320neo... | -144fpm | |
| HEQ313W | 13 May 2026 | LTAC | LBSF | 01:37:02 | Airbus A320neo... | -178fpm | |
| HEQ313W | 24 Apr 2026 | OEMA | HESH | 01:36:46 | Airbus A320neo... | -214fpm | |
| HEQ313W | 23 Apr 2026 | HAAB | OEMA | 02:49:26 | Airbus A320neo... | -555fpm | |
| HEQ313W | 22 Apr 2026 | FSIA | HAAB | 03:33:55 | Airbus A320neo... | -107fpm | |
| HEQ313W | 21 Apr 2026 | FMMI | FSIA | 02:48:30 | Airbus A320neo... | -270fpm | |
| HEQ313W | 20 Apr 2026 | FVRG | FMMI | 02:46:12 | Airbus A320neo... | -322fpm | |
| HEQ313W | 19 Apr 2026 | FZAA | FVRG | 03:23:30 | Airbus A320neo... | -109fpm | |
| HEQ313W | 17 Apr 2026 | FKKD | FZAA | 02:20:05 | Airbus A320neo... | -290fpm | |
| HEQ313W | 16 Apr 2026 | GLRB | FKKD | 03:19:56 | Airbus A320neo... | -193fpm | |
| HEQ313W | 15 Apr 2026 | GVAC | GLRB | 02:50:05 | Airbus A320neo... | -168fpm | |
| HEQ313W | 13 Apr 2026 | SBFZ | GVAC | 03:48:45 | Airbus A320neo... | -268fpm | |
| HEQ313W | 09 Apr 2026 | SBBR | SBFZ | 02:44:05 | Airbus A320neo... | -236fpm | |
| HEQ313W | 28 Mar 2026 | SGAS | SBBR | 02:23:00 | Airbus A320neo... | -296fpm | |
| HEQ313W | 23 Mar 2026 | SANT | SGAS | 01:37:51 | Airbus A320neo... | -182fpm | |
| HEQ313W | 22 Mar 2026 | SPJC | SANT | 02:49:39 | Airbus A320neo... | -312fpm | |
| HEQ313W | 21 Mar 2026 | SKBO | SPJC | 02:52:19 | Airbus A320neo... | -170fpm | |
| HEQ313W | 10 Feb 2026 | SCEL | SKBO | 05:58:21 | Airbus A320neo... | -346fpm | |
| HEQ313W | 19 Dec 2025 | SAEZ | SCEL | 02:15:18 | Airbus A320neo... | -145fpm | |
| HEQ313W | 16 Dec 2025 | SPJC | SAEZ | 03:53:39 | Airbus A320neo... | -204fpm |
Wide-Body First Officer