Wallet: $1,018,310.00 | XP: 52,700
Best Landing: -14fpm on 17 Mar 2026 at LGAV
30 Day Statistics
Hours10:43
Flights1
Miles4,495nm
Fuel-7,954kg
Passengers279
Cargo12,975kg
All-time Statistics
Hours485:17
Flights59
Miles205,492nm
Fuel2,799,546kg
Passengers16,706
Cargo240,992kg
Average Performance
Landing Rate-240fpm
Flight Score89.32%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| OAL248 | 06 Oct 2026 | VTSP | LGAV | 10:43:55 | A340-300 EIS1 | -362fpm | |
| OAL248 | 04 May 2026 | LGAV | HECA | 02:38:01 | FlightFactor 77... | -362fpm | |
| OAL248 | 18 Apr 2026 | KSFO | LGAV | 12:32:05 | ToLissA346_V1p4... | -373fpm | |
| OAL412 | 17 Mar 2026 | KJFK | LGAV | 09:24:08 | ToLissA346_V1p4... | -14fpm | |
| OAL248 | 13 Mar 2026 | KSFO | LGAV | 12:59:40 | A340-300 EIS1 | -265fpm | |
| OAL248 | 12 Mar 2026 | LGAV | KSFO | 14:32:41 | A340-300 EIS1 | -69fpm | |
| OAL412 | 05 Mar 2026 | KJFK | LGAV | 09:16:41 | A340-300 EIS1 | -409fpm | |
| HEQ4363 | 23 Feb 2026 | LPPD | CYYZ | 07:00:01 | ToLissA321_V1p8... | -55fpm | |
| HEQ248 | 23 Feb 2026 | VVTS | VOPB | 02:43:52 | ToLissA321_V1p8... | -352fpm | |
| HEQ248 | 17 Feb 2026 | VIDP | LGAV | 08:24:32 | ToLissA321_V1p8... | -116fpm | |
| HEQ248 | 14 Feb 2026 | LHBP | EGSS | 03:00:25 | ToLissA321_V1p8... | -198fpm | |
| HEQ248 | 13 Feb 2026 | LGAV | LDDU | 02:15:58 | ToLissA321_V1p8... | -360fpm | |
| HEQ248 | 13 Feb 2026 | LCPH | LHBP | 02:58:23 | ToLissA321_V1p8... | -97fpm | |
| HEQ248 | 13 Feb 2026 | EPWA | LCPH | 03:40:34 | ToLissA321_V1p8... | -214fpm | |
| HEQ248 | 12 Feb 2026 | LOWW | EPWA | 01:23:00 | ToLissA321_V1p8... | -149fpm | |
| HEQ248 | 12 Feb 2026 | LGAV | LEPA | 02:54:47 | ToLissA321_V1p8... | -279fpm | |
| HEQ248 | 12 Feb 2026 | LIMC | LEPA | 01:53:26 | ToLissA321_V1p8... | -278fpm | |
| HEQ248 | 09 Feb 2026 | LGAV | VIDP | 06:10:41 | ToLissA321_V1p8... | -148fpm | |
| HEQ248 | 06 Feb 2026 | WSSS | LGTS | 12:17:21 | ToLissA339_V1p1... | -396fpm | |
| HEQ248 | 04 Feb 2026 | YMML | WSSS | 07:26:18 | ToLissA339_V1p1... | -33fpm |
Wide-Body Captain