Wallet: $2,176,802.00 | XP: 336,675
Best Landing: -4fpm on 09 Feb 2025 at LPPT
30 Day Statistics
Hours2:35
Flights1
Miles552nm
Fuel2,898kg
Passengers220
Cargo300kg
All-time Statistics
Hours2,004:23
Flights467
Miles440,030nm
Fuel2,174,341kg
Passengers71,105
Cargo996,350kg
Average Performance
Landing Rate-219fpm
Flight Score90.18%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ124 | 19 Sep 2026 | LGAV | LMML | 02:35:37 | ToLissA321_V1p6... | -85fpm | |
| HEQ124 | 16 Jul 2026 | EIDW | LGAV | 04:08:16 | ToLissA321_V1p6... | -252fpm | |
| HEQ124 | 21 Jun 2026 | LGAV | LIRF | 02:31:54 | ToLissA321_V1p6... | -369fpm | |
| HEQ851 | 30 May 2026 | LSZH | LGAV | 02:38:01 | A350-900 (Defau... | -291fpm | |
| HEQ852 | 30 May 2026 | LGAV | LSZH | 03:51:17 | A350-900 (Defau... | -91fpm | |
| HEQ869 | 23 May 2026 | LKPR | LGAV | 02:43:49 | A350-900 (Defau... | -193fpm | |
| HEQ866 | 23 May 2026 | LGAV | LKPR | 02:37:36 | A350-900 (Defau... | -288fpm | |
| HEQ65V | 19 May 2026 | EINN | LEPA | 03:30:06 | GLF650_1.06 XP1... | -160fpm | |
| HEQ65V | 18 May 2026 | EGLC | EINN | 01:41:15 | GLF650_1.06 XP1... | -252fpm | |
| HEQ65V | 18 May 2026 | EBAW | EGLC | 01:29:56 | GLF650_1.06 XP1... | -293fpm | |
| HEQ65V | 17 May 2026 | LOWI | EBAW | 01:15:56 | GLF650_1.06 XP1... | -161fpm | |
| HEQ65V | 17 May 2026 | LFLB | LOWI | 01:38:43 | GLF650_1.06 XP1... | -275fpm | |
| HEQ65V | 15 May 2026 | LICC | LFLB | 02:31:01 | GLF650_1.06 XP1... | -153fpm | |
| HEQ65V | 15 May 2026 | LGAV | LICC | 02:38:17 | GLF650_1.06 XP1... | -342fpm | |
| HEQ65 | 09 May 2026 | LMML | LOWI | 02:30:59 | GLF650_1.06 XP1... | -444fpm | |
| HEQ288 | 08 May 2026 | KPHX | EGLL | 11:39:24 | A350-1000 (Defa... | -54fpm | |
| HEQ124 | 03 May 2026 | LFMN | ESPA | 04:38:21 | A350-900 (Defau... | -42fpm | |
| HEQ289 | 02 May 2026 | EGLL | KPHX | 11:45:58 | A350-1000 (Defa... | -188fpm | |
| HEQ668 | 24 Apr 2026 | EGLL | GMMX | 03:54:10 | A350-1000 (Defa... | -436fpm | |
| HEQ124 | 19 Apr 2026 | EFJY | LFMN | 04:18:48 | ToLissA339_V1p0... | -670fpm |
Senior Captain