Wallet: $197,940.00 | XP: 56,030
Best Landing: -10fpm on 15 Oct 2024 at LGSR
I have been for a long time flight simmer try a lot of different sims , from combact sim to easy going ones. i looking forward to learn to fly online in the proper way. Thank U
30 Day Statistics
Hours1:53
Flights1
Miles432nm
Fuel3,389kg
Passengers136
Cargo500kg
All-time Statistics
Hours148:16
Flights80
Miles40,158nm
Fuel207,783kg
Passengers8,167
Cargo146,696kg
Average Performance
Landing Rate-369fpm
Flight Score71.29%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ068 | 14 Apr 2026 | LGAV | LICR | 01:53:04 | Airbus-A320-Ult... | -642fpm | |
| HEQ068 | 22 Feb 2026 | LGAV | LGKJ | 01:15:40 | C750 Winglets -... | -1,000fpm | |
| HEQ068 | 21 Feb 2026 | LGKF | LGAV | 00:56:44 | C750 Winglets -... | -459fpm | |
| HEQ068 | 21 Feb 2026 | LGAV | LGKF | 01:10:46 | Cessna Citation... | -342fpm | |
| HEQ068 | 17 Feb 2026 | KHAF | KRPJ | 01:25:15 | Cessna Citation... | -1,000fpm | |
| HEQ068 | 09 Feb 2026 | LGAV | EIDW | 05:00:57 | FenixA320 CFM W... | -615fpm | |
| HEQ068 | 03 Feb 2026 | LGRX | LFKC | 02:31:01 | 737-800 BB2 BW | -457fpm | |
| AEE068 | 01 Feb 2026 | LGIR | LGSK | 01:30:38 | FenixA319 IAE W... | -195fpm | |
| AEE068 | 31 Jan 2026 | EDDF | LGIR | 03:27:44 | FenixA320 IAE S... | -623fpm | |
| AEE1068 | 30 Jan 2026 | EKCH | EDDF | 02:43:27 | FenixA319 IAE W... | -464fpm | |
| HEQ068 | 29 Jan 2026 | ENGM | EKCH | 01:44:09 | FenixA319 IAE W... | -439fpm | |
| HEQ068 | 23 Jan 2026 | EFHK | ENGM | 01:47:48 | FenixA319 IAE W... | -157fpm | |
| HEQ068 | 23 Jan 2026 | EVRA | EFHK | 01:33:55 | FenixA319 IAE W... | -295fpm | |
| HEQ068 | 22 Jan 2026 | EPKK | EVRA | 01:48:32 | FenixA319 IAE W... | -171fpm | |
| HEQ068 | 21 Jan 2026 | EDDM | EPKK | 01:35:24 | 737-800 PAX SSW... | -226fpm | |
| HEQ068 | 21 Jan 2026 | LSZH | EDDM | 01:02:41 | 737-800 PAX SSW... | -747fpm | |
| HEQ068 | 21 Jan 2026 | LOWI | LSZH | 00:58:25 | 737-800 PAX SSW... | -277fpm | |
| HEQ068 | 20 Jan 2026 | LGAV | LICC | 01:40:02 | 737-800 PAX SSW... | -587fpm | |
| HEQ068 | 18 Jan 2026 | EPWA | EETN | 02:19:02 | 737-800 PAX SSW... | -317fpm | |
| HEQ068 | 16 Jan 2026 | LJLJ | LOWI | 00:49:53 | 737-800 PAX SSW... | -815fpm |
Wide-Body Relief Pilot