Wallet: $216,835.00 | XP: 63,840
Best Landing: -3fpm on 21 Apr 2026 at LGKL
I have been for a long time flight simmer try a lot of different sims , from combact sim to easy going ones. i looking forward to learn to fly online in the proper way. Thank U
30 Day Statistics
Hours3:37
Flights2
Miles828nm
Fuel3,128kg
Passengers200
Cargo2,675kg
All-time Statistics
Hours164:59
Flights90
Miles43,937nm
Fuel210,896kg
Passengers8,564
Cargo152,226kg
Average Performance
Landing Rate-349fpm
Flight Score72.04%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ40KR | 02 Nov 2026 | LGAV | LGKR | 01:34:53 | FenixA320 CFM W... | -1,000fpm | |
| HEQ068 | 20 Oct 2026 | LGTS | LMML | 02:02:39 | Olympic Air SX-... | -185fpm | |
| HEQ068 | 21 Sep 2026 | LGSO | LGKF | 02:25:03 | JF_PA28_Arrow V... | -163fpm | |
| HEQ068 | 17 Sep 2026 | LGIR | LGSO | 01:01:40 | Just Flight PA2... | -104fpm | |
| HEQ068 | 09 May 2026 | LGAV | EGLL | 04:08:57 | FenixA320 CFM W... | -178fpm | |
| HEQ068 | 06 May 2026 | LGAV | LGKO | 00:58:11 | Black Square Gr... | -6fpm | |
| HEQ068 | 21 Apr 2026 | LGKL | LGAV | 00:52:24 | Black Square Gr... | -110fpm | |
| HEQ068 | 21 Apr 2026 | LGAV | LGKL | 00:54:39 | Black Square Gr... | -3fpm | |
| HEQ068 | 20 Apr 2026 | LGKJ | LGAV | 00:54:42 | Black Square Gr... | -85fpm | |
| HEQ068 | 20 Apr 2026 | LGAV | LGKJ | 01:49:49 | Black Square Gr... | -81fpm | |
| HEQ068 | 14 Apr 2026 | LGAV | LICR | 01:53:04 | Airbus-A320-Ult... | -642fpm | |
| HEQ068 | 22 Feb 2026 | LGAV | LGKJ | 01:15:40 | C750 Winglets -... | -1,000fpm | |
| HEQ068 | 21 Feb 2026 | LGKF | LGAV | 00:56:44 | C750 Winglets -... | -459fpm | |
| HEQ068 | 21 Feb 2026 | LGAV | LGKF | 01:10:46 | Cessna Citation... | -342fpm | |
| HEQ068 | 17 Feb 2026 | KHAF | KRPJ | 01:25:15 | Cessna Citation... | -1,000fpm | |
| HEQ068 | 09 Feb 2026 | LGAV | EIDW | 05:00:57 | FenixA320 CFM W... | -615fpm | |
| HEQ068 | 03 Feb 2026 | LGRX | LFKC | 02:31:01 | 737-800 BB2 BW | -457fpm | |
| AEE068 | 01 Feb 2026 | LGIR | LGSK | 01:30:38 | FenixA319 IAE W... | -195fpm | |
| AEE068 | 31 Jan 2026 | EDDF | LGIR | 03:27:44 | FenixA320 IAE S... | -623fpm | |
| AEE1068 | 30 Jan 2026 | EKCH | EDDF | 02:43:27 | FenixA319 IAE W... | -464fpm |
Wide-Body First Officer