30 Day Statistics
Hours53:12
Flights34
Miles13,973nm
Fuel120,365kg
Passengers7,115
Cargo0
All-time Statistics
Hours631:38
Flights351
Miles179,271nm
Fuel1,283,222kg
Passengers62,675
Cargo242,683kg
Average Performance
Landing Rate-244fpm
Flight Score85.94%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ752 | 16 May 2026 | LGKR | LGKL | 01:06:41 | ToLissA321_V1p5... | -326fpm | |
| HEQ752 | 15 May 2026 | LGRP | LGKR | 02:06:00 | ToLissA321_V1p5... | -129fpm | |
| HEQ752 | 14 May 2026 | HECA | LGRP | 01:47:02 | ToLissA321_V1p5... | -156fpm | |
| HEQ752 | 13 May 2026 | OEJN | HECA | 02:15:44 | ToLissA321_V1p5... | -243fpm | |
| HEQ752 | 13 May 2026 | OKKK | OEJN | 02:41:25 | ToLissA321_V1p5... | -282fpm | |
| HEQ752 | 12 May 2026 | LCPH | OKKK | 02:36:47 | ToLissA321_V1p5... | -238fpm | |
| HEQ752 | 11 May 2026 | LGIR | LCPH | 01:13:48 | ToLissA321_V1p5... | -173fpm | |
| HEQ752 | 10 May 2026 | LGTS | LGIR | 01:20:10 | ToLissA321_V1p5... | -226fpm | |
| HEQ752 | 08 May 2026 | LDDU | LGTS | 01:24:25 | ToLissA321_V1p5... | -380fpm | |
| HEQ752 | 08 May 2026 | LDSP | LDDU | 00:51:04 | ToLissA321_V1p5... | -520fpm | |
| HEQ752 | 07 May 2026 | LIBR | LDSP | 01:12:06 | ToLissA321_V1p5... | -545fpm | |
| HEQ752 | 06 May 2026 | LIRN | LIBR | 00:58:50 | ToLissA321_V1p5... | -217fpm | |
| HEQ752 | 06 May 2026 | LIEE | LIRN | 01:23:38 | ToLissA321_V1p5... | -90fpm | |
| HEQ752 | 05 May 2026 | LFML | LIEE | 01:25:26 | ToLissA321_V1p5... | -387fpm | |
| HEQ752 | 04 May 2026 | LEBL | LFML | 01:32:03 | ToLissA321_V1p5... | -306fpm | |
| HEQ752 | 03 May 2026 | LEPA | LEBL | 00:58:11 | ToLissA321_V1p5... | -299fpm | |
| HEQ752 | 02 May 2026 | LEIB | LEPA | 00:46:35 | ToLissA321_V1p5... | -200fpm | |
| HEQ752 | 01 May 2026 | LXGB | LEIB | 01:24:22 | ToLissA321_V1p5... | -227fpm | |
| HEQ752 | 30 Apr 2026 | GMMN | LXGB | 01:17:40 | ToLissA321_V1p5... | -69fpm | |
| HEQ752 | 28 Apr 2026 | GCLP | GMMN | 02:16:46 | ToLissA321_V1p5... | -294fpm |
Wide-Body Captain