30 Day Statistics
Hours73:6
Flights36
Miles21,114nm
Fuel121,509kg
Passengers6,400
Cargo15,240kg
All-time Statistics
Hours545:59
Flights300
Miles156,267nm
Fuel1,105,464kg
Passengers52,624
Cargo242,683kg
Average Performance
Landing Rate-240fpm
Flight Score86.38%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ752 | 01 Apr 2026 | LCPH | LLBG | 01:15:32 | ToLissA320_V1p0... | -549fpm | |
| HEQ752 | 01 Apr 2026 | LGIR | LCPH | 01:40:01 | ToLissA320_V1p0... | -369fpm | |
| HEQ752 | 31 Mar 2026 | LGKR | LGIR | 01:19:35 | ToLissA320_V1p0... | -288fpm | |
| OAL881 | 30 Mar 2026 | LGTS | LGKR | 00:57:14 | ToLissA320_V1p0... | -266fpm | |
| HEQ752 | 27 Mar 2026 | KPDX | KSFO | 02:22:37 | ToLissA321_V1p5... | -456fpm | |
| HEQ752 | 26 Mar 2026 | KSEA | KPDX | 01:15:01 | ToLissA321_V1p5... | -116fpm | |
| HEQ752 | 25 Mar 2026 | PAJN | KSEA | 02:43:31 | ToLissA321_V1p5... | -432fpm | |
| HEQ752 | 24 Mar 2026 | PANC | PAJN | 01:47:01 | ToLissA321_V1p5... | -155fpm | |
| HEQ752 | 24 Mar 2026 | PAFA | PANC | 01:24:04 | ToLissA320_V1p0... | -193fpm | |
| HEG752 | 23 Mar 2026 | PAJN | PAFA | 02:05:01 | ToLissA320_V1p0... | -236fpm | |
| HEQ752 | 22 Mar 2026 | PASI | PAJN | 01:28:01 | ToLissA320_V1p0... | -237fpm | |
| HEQ752 | 21 Mar 2026 | PAKT | PASI | 01:10:23 | ToLissA320_V1p0... | -232fpm | |
| HEQ752 | 20 Mar 2026 | CYPR | PAKT | 00:43:51 | ToLissA320_V1p0... | -371fpm | |
| HEQ752 | 19 Mar 2026 | KSEA | CYPR | 01:51:15 | ToLissA320_V1p0... | -266fpm | |
| HEQ752 | 18 Mar 2026 | KPDX | KSEA | 01:07:28 | ToLissA320_V1p0... | -628fpm | |
| HEQ752 | 18 Mar 2026 | KSFO | KPDX | 01:54:29 | ToLissA320_V1p0... | -86fpm | |
| HEQ752 | 17 Mar 2026 | KBUR | KSFO | 01:31:49 | ToLissA320_V1p0... | -292fpm | |
| HEQ752 | 17 Mar 2026 | KLAS | KBUR | 01:11:54 | ToLissA320_V1p0... | -302fpm | |
| HEQ752 | 16 Mar 2026 | KSAN | KLAS | 01:49:09 | ToLissA320_V1p0... | -346fpm | |
| HEQ752 | 16 Mar 2026 | KSLC | KSAN | 02:13:53 | ToLissA320_V1p0... | -430fpm |
Wide-Body Captain