Ted Stevens Anchorage Intl (PANC)

Anchorage
Search Flights
Airport Location
Weather & NOTAMs
No METAR data available for PANC
Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (12 Months)
FlightDestAircraftDate
HEQ752 KSEA ToLissA319_V1p8p1 [CFMS] American (2013) 2026-06-18 10:29:53
HEQ752 PAJN ToLissA321_V1p5p1 [IAES] American Airlines N929AA (KXRicciardo3) 2026-06-15 13:46:31
HEQ711 CYVR 737-800 PAX SSW SC 2026-05-16 15:16:21
HEQ013 YPDN Airbus A350-900 Greek Sun 2026-04-01 17:13:25
HEQ752 PAJN ToLissA321_V1p5p1 [IAES] American Airlines N929AA (KXRicciardo3) 2026-03-24 17:54:16
HEQ013 YPDN Airbus A350-900 Greek Sun 2026-03-17 17:52:30
HEQ752 KSEA ToLissA321_V1p5p1 [IAES] American Airlines N929AA (KXRicciardo3) 2026-02-25 05:16:12
AAL752 PAFA ToLissA321_V1p5p1 [IAES] American Airlines N929AA (KXRicciardo3) 2026-02-18 06:51:38
Arrivals History (12 Months)
FlightOriginAircraftDate
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-06-26 06:13:00
HEQ752 PAFA ToLissA320_V1p0p1 American Airlines A320neo 2026-06-18 07:38:45
HEQ752 CYVR ToLissA321_V1p5p1 [IAES] American Airlines N929AA (KXRicciardo3) 2026-06-15 08:30:36
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-05-25 06:04:47
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-05-20 06:03:18
HEQ711 UHPP ToLissA339_V1p0p4 Delta N405DX 2026-05-13 14:11:16
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-05-09 05:45:46
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-04-12 07:14:45
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-03-28 07:41:37
HEQ752 PAFA ToLissA320_V1p0p1 American Airlines A320neo 2026-03-24 07:10:37
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-03-10 06:56:28
HEQ752 PASI ToLissA319_V1p8p1 [CFMS] American (2013) 2026-02-24 15:43:49
HEQ013 NZAA Airbus A350-900 Greek Sun 2026-02-18 07:58:34
AAL752 CYVR ToLissA321_V1p5p1 [IAES] American Airlines N929AA (KXRicciardo3) 2026-02-17 17:23:21
GSU595 NZAA AirbusA350 AXP KLM PH-BXW 737-800 2026-02-01 07:16:33
HEQ013 NZAA AirbusA350 Home - Qatar 2026-01-05 07:22:53
HEQ013 NZAA Airbus A350-900 ULR Singapore Airlines (9V-SGC) 2025-09-12 05:31:43
Runway Information (Elev. 121 ft)
RunwayLengthWidthSurfaceHeading
07L 10,589 ft 147 ft Asphalt 90°
07R 12,405 ft 194 ft Asphalt 90°
15 11,367 ft 146 ft Asphalt 165°
25L 12,405 ft 194 ft Asphalt 270°
25R 10,589 ft 147 ft Asphalt 270°
33 11,367 ft 146 ft Asphalt 345°
Airport Frequencies
TypeFrequency (MHz)
APP/DEP118.600
APP/DEP119.100
APP/DEP123.800
APP/DEP126.400
APP/DEP134.100
ATIS135.500
Clearance119.400
Clearance128.650
D118.600
D119.100
D123.800
D126.400
FSS122.200
FSS122.300
FSS122.550
Ground121.900
Tower118.300
UC122.950
Clearance119.400
UC122.950
Airport Navaids
TypeIdentFrequency
NDBALJ233 kHz
VOR-DMEANC114300 kHz
NDBBOB387 kHz
NDBCMQ338 kHz