There are currently no arrivals or departures for this airport.
| Flight | Dest | Aircraft | Date |
|---|---|---|---|
| HEQ013 | PANC | Airbus A350-900 Greek Sun | 2026-05-09 16:30:12 |
| HEQ013 | PANC | Airbus A350-900 Greek Sun | 2026-04-12 17:29:49 |
| HEQ013 | PANC | Airbus A350-900 Greek Sun | 2026-03-28 17:51:23 |
| HEQ013 | PANC | Airbus A350-900 Greek Sun | 2026-03-10 17:28:26 |
| HEQ013 | PANC | Airbus A350-900 Greek Sun | 2026-02-18 18:31:59 |
| GSU595 | PANC | AirbusA350 AXP KLM PH-BXW 737-800 | 2026-02-01 17:39:59 |
| HEQ013 | PANC | AirbusA350 Home - Qatar | 2026-01-05 17:11:48 |
| HEQ013 | PANC | Airbus A350-900 ULR Singapore Airlines (9V-SGC) | 2025-09-12 15:54:59 |
| HEQ013 | PANC | Airbus A350-900 Air France (F-HTYA) | 2025-05-31 18:18:19 |
No arrivals to display.
| Runway | Length | Width | Surface | Heading |
|---|---|---|---|---|
| 05R | 12,078 ft | 147 ft | Asphalt | 71° |
| 23L | 12,078 ft | 147 ft | Asphalt | 251° |
| Type | Frequency (MHz) |
|---|---|
| APP/DEP | 120.100 |
| APP/DEP | 124.300 |
| APP/DEP | 129.500 |
| APP/DEP | 129.600 |
| ATIS | 127.000 |
| ATIS | 127.800 |
| Clearance | 128.200 |
| Ground | 121.900 |
| Ground | 123.000 |
| Tower | 118.700 |
| Tower | 120.950 |
| CTR | 120.500 |
| CTR | 123.900 |
| CTR | 126.000 |
| CTR | 134.000 |
| Ground | 123.000 |
| MC | 120.400 |
| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | AA | 114800 kHz |
| NDB | HD | 334 kHz |
| NDB | OT | 398 kHz |