Wallet: $5,007,275.00 | XP: 231,270
Best Landing: -1fpm on 01 Jul 2023 at KSFO
30 Day Statistics
Hours31:28
Flights3
Miles14,184nm
Fuel104,736kg
Passengers843
Cargo21,075kg
All-time Statistics
Hours3,328:44
Flights339
Miles1,006,785nm
Fuel8,776,566kg
Passengers62,175
Cargo2,068,118kg
Average Performance
Landing Rate-375fpm
Flight Score75.37%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| {}GSU595 | 31 Jul 2026 | NZCH | PANC | 14:08:18 | Airbus A350-900... | -536fpm | |
| HEQ013 | 27 Jul 2026 | SAWH | FACT | 07:25:23 | Airbus A350-900... | -382fpm | |
| HEQ013 | 24 Jul 2026 | FACT | SAWH | 09:54:21 | Airbus A350-900... | -688fpm | |
| HEQ013 | 26 Jun 2026 | NZAA | PANC | 13:23:12 | Airbus A350-900... | -335fpm | |
| HEQ013 | 25 May 2026 | NZAA | PANC | 13:19:50 | Airbus A350-900... | -49fpm | |
| HEQ013 | 20 May 2026 | NZAA | PANC | 13:10:24 | Airbus A350-900... | -885fpm | |
| HEQ013 | 09 May 2026 | NZAA | PANC | 13:15:33 | Airbus A350-900... | -376fpm | |
| HEQ013 | 12 Apr 2026 | NZAA | PANC | 13:44:55 | Airbus A350-900... | -410fpm | |
| HEQ013 | 01 Apr 2026 | PANC | YPDN | 12:51:38 | Airbus A350-900... | -429fpm | |
| HEQ013 | 28 Mar 2026 | NZAA | PANC | 13:50:13 | Airbus A350-900... | -467fpm | |
| HEQ013 | 26 Mar 2026 | YSSY | PHNL | 09:34:33 | Airbus A350-900... | -1,000fpm | |
| HEQ013 | 24 Mar 2026 | GOOY | FACT | 07:58:14 | Airbus A350-900... | -346fpm | |
| HEQ013 | 17 Mar 2026 | PANC | YPDN | 13:08:41 | Airbus A350-900... | -441fpm | |
| HEQ013 | 13 Mar 2026 | RJAA | LGAV | 13:10:18 | Airbus A350-900... | -388fpm | |
| HEQ013 | 10 Mar 2026 | NZAA | PANC | 13:28:02 | Airbus A350-900... | -475fpm | |
| HEQ013 | 07 Mar 2026 | HKJK | YPPH | 10:27:11 | Airbus A350-900... | -609fpm | |
| HEQ013 | 28 Feb 2026 | GUCY | FACT | 07:47:15 | Airbus A350-900... | -530fpm | |
| HEQ013 | 28 Feb 2026 | LGAV | LATI | 01:19:20 | FenixA320 IAE G... | -579fpm | |
| HEQ013 | 18 Feb 2026 | NZAA | PANC | 13:26:39 | Airbus A350-900... | -311fpm | |
| HEQ013 | 16 Feb 2026 | FACT | SAWH | 08:50:18 | Airbus A350-900... | -436fpm |
Instructor Pilot