Wallet: $4,936,355.00 | XP: 229,930
Best Landing: -1fpm on 01 Jul 2023 at KSFO
30 Day Statistics
Hours13:23
Flights1
Miles6,423nm
Fuel5,725kg
Passengers269
Cargo6,725kg
All-time Statistics
Hours3,297:16
Flights336
Miles992,601nm
Fuel8,671,829kg
Passengers61,332
Cargo2,047,043kg
Average Performance
Landing Rate-374fpm
Flight Score75.65%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ013 | 26 Jun 2026 | NZAA | PANC | 13:23:12 | Airbus A350-900... | -335fpm | |
| HEQ013 | 25 May 2026 | NZAA | PANC | 13:19:50 | Airbus A350-900... | -49fpm | |
| HEQ013 | 20 May 2026 | NZAA | PANC | 13:10:24 | Airbus A350-900... | -885fpm | |
| HEQ013 | 09 May 2026 | NZAA | PANC | 13:15:33 | Airbus A350-900... | -376fpm | |
| HEQ013 | 12 Apr 2026 | NZAA | PANC | 13:44:55 | Airbus A350-900... | -410fpm | |
| HEQ013 | 01 Apr 2026 | PANC | YPDN | 12:51:38 | Airbus A350-900... | -429fpm | |
| HEQ013 | 28 Mar 2026 | NZAA | PANC | 13:50:13 | Airbus A350-900... | -467fpm | |
| HEQ013 | 26 Mar 2026 | YSSY | PHNL | 09:34:33 | Airbus A350-900... | -1,000fpm | |
| HEQ013 | 24 Mar 2026 | GOOY | FACT | 07:58:14 | Airbus A350-900... | -346fpm | |
| HEQ013 | 17 Mar 2026 | PANC | YPDN | 13:08:41 | Airbus A350-900... | -441fpm | |
| HEQ013 | 13 Mar 2026 | RJAA | LGAV | 13:10:18 | Airbus A350-900... | -388fpm | |
| HEQ013 | 10 Mar 2026 | NZAA | PANC | 13:28:02 | Airbus A350-900... | -475fpm | |
| HEQ013 | 07 Mar 2026 | HKJK | YPPH | 10:27:11 | Airbus A350-900... | -609fpm | |
| HEQ013 | 28 Feb 2026 | GUCY | FACT | 07:47:15 | Airbus A350-900... | -530fpm | |
| HEQ013 | 28 Feb 2026 | LGAV | LATI | 01:19:20 | FenixA320 IAE G... | -579fpm | |
| HEQ013 | 18 Feb 2026 | NZAA | PANC | 13:26:39 | Airbus A350-900... | -311fpm | |
| HEQ013 | 16 Feb 2026 | FACT | SAWH | 08:50:18 | Airbus A350-900... | -436fpm | |
| GSU595 | 01 Feb 2026 | NZAA | PANC | 13:36:35 | AirbusA350 AXP... | -175fpm | |
| HEQ013 | 11 Jan 2026 | LGAV | FACT | 11:10:41 | AirbusA350 Home... | -638fpm | |
| HEQ013 | 05 Jan 2026 | NZAA | PANC | 14:11:05 | AirbusA350 Home... | -158fpm |
Instructor Pilot