Wallet: $4,643,460.00 | XP: 222,780
Best Landing: -1fpm on 01 Jul 2023 at KSFO
30 Day Statistics
Hours68:29
Flights7
Miles31,126nm
Fuel188,541kg
Passengers1,931
Cargo47,185kg
All-time Statistics
Hours3,172:59
Flights326
Miles934,022nm
Fuel8,524,507kg
Passengers58,437
Cargo1,974,668kg
Average Performance
Landing Rate-371fpm
Flight Score75.77%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ013 | 13 Mar 2026 | RJAA | LGAV | 13:10:18 | Airbus A350-900... | -388fpm | |
| HEQ013 | 10 Mar 2026 | NZAA | PANC | 13:28:02 | Airbus A350-900... | -475fpm | |
| HEQ013 | 07 Mar 2026 | HKJK | YPPH | 10:27:11 | Airbus A350-900... | -609fpm | |
| HEQ013 | 28 Feb 2026 | GUCY | FACT | 07:47:15 | Airbus A350-900... | -530fpm | |
| HEQ013 | 28 Feb 2026 | LGAV | LATI | 01:19:20 | FenixA320 IAE G... | -579fpm | |
| HEQ013 | 18 Feb 2026 | NZAA | PANC | 13:26:39 | Airbus A350-900... | -311fpm | |
| HEQ013 | 16 Feb 2026 | FACT | SAWH | 08:50:18 | Airbus A350-900... | -436fpm | |
| GSU595 | 01 Feb 2026 | NZAA | PANC | 13:36:35 | AirbusA350 AXP... | -175fpm | |
| HEQ013 | 11 Jan 2026 | LGAV | FACT | 11:10:41 | AirbusA350 Home... | -638fpm | |
| HEQ013 | 05 Jan 2026 | NZAA | PANC | 14:11:05 | AirbusA350 Home... | -158fpm | |
| HEQ013 | 17 Dec 2025 | LGIR | LGSK | 01:10:51 | FenixA320 IAE | -1,000fpm | |
| HEQ013 | 16 Dec 2025 | EDDF | LGIR | 03:21:09 | FenixA320 IAE | -329fpm | |
| HEQ013 | 16 Dec 2025 | EKCH | EDDF | 01:41:20 | FenixA320 IAE | -336fpm | |
| HEQ013 | 16 Dec 2025 | ENGM | EKCH | 01:17:58 | FenixA320 IAE | -295fpm | |
| HEQ013 | 16 Dec 2025 | EFHK | ENGM | 01:42:55 | FenixA320 IAE | -150fpm | |
| HEQ013 | 15 Dec 2025 | EVRA | EFHK | 01:09:23 | FenixA320 IAE | -599fpm | |
| HEQ013 | 15 Dec 2025 | EPKK | EVRA | 01:50:29 | FenixA320 IAE | -216fpm | |
| HEQ013 | 15 Dec 2025 | EPKK | EVRA | 02:18:33 | FenixA320 IAE | -525fpm | |
| HEQHEQ | 15 Dec 2025 | EDDM | EPKK | 01:24:13 | FenixA320 IAE | -744fpm | |
| HEQ013 | 14 Dec 2025 | LSZH | EDDM | 00:52:14 | FenixA320 IAE | -804fpm |
Instructor Pilot