Wallet: $5,157,400.00 | XP: 234,760
Best Landing: -1fpm on 01 Jul 2023 at KSFO
30 Day Statistics
Hours40:10
Flights3
Miles17,601nm
Fuel83,788kg
Passengers919
Cargo22,975kg
All-time Statistics
Hours3,395:3
Flights344
Miles1,036,810nm
Fuel8,947,804kg
Passengers63,659
Cargo2,105,218kg
Average Performance
Landing Rate-377fpm
Flight Score75.29%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ013HEQ013 | 27 Sep 2026 | NZAA | PANC | 13:09:42 | Airbus A350-900... | -531fpm | |
| HEQ013 | 23 Sep 2026 | RJAA | LGAV | 13:42:11 | Airbus A350-900... | -1,000fpm | |
| HEQ013 | 07 Sep 2026 | RJAA | LGAV | 13:18:19 | Airbus A350-900... | -213fpm | |
| HEQ013 | 27 Aug 2026 | NZAA | PANC | 13:10:21 | Airbus A350-900... | -444fpm | |
| HEQ013 | 18 Aug 2026 | NZAA | PANC | 12:58:32 | Airbus A350-900... | -455fpm | |
| {}GSU595 | 31 Jul 2026 | NZCH | PANC | 14:08:18 | Airbus A350-900... | -536fpm | |
| HEQ013 | 27 Jul 2026 | SAWH | FACT | 07:25:23 | Airbus A350-900... | -382fpm | |
| HEQ013 | 24 Jul 2026 | FACT | SAWH | 09:54:21 | Airbus A350-900... | -688fpm | |
| HEQ013 | 26 Jun 2026 | NZAA | PANC | 13:23:12 | Airbus A350-900... | -335fpm | |
| HEQ013 | 25 May 2026 | NZAA | PANC | 13:19:50 | Airbus A350-900... | -49fpm | |
| HEQ013 | 20 May 2026 | NZAA | PANC | 13:10:24 | Airbus A350-900... | -885fpm | |
| HEQ013 | 09 May 2026 | NZAA | PANC | 13:15:33 | Airbus A350-900... | -376fpm | |
| HEQ013 | 12 Apr 2026 | NZAA | PANC | 13:44:55 | Airbus A350-900... | -410fpm | |
| HEQ013 | 01 Apr 2026 | PANC | YPDN | 12:51:38 | Airbus A350-900... | -429fpm | |
| HEQ013 | 28 Mar 2026 | NZAA | PANC | 13:50:13 | Airbus A350-900... | -467fpm | |
| HEQ013 | 26 Mar 2026 | YSSY | PHNL | 09:34:33 | Airbus A350-900... | -1,000fpm | |
| HEQ013 | 24 Mar 2026 | GOOY | FACT | 07:58:14 | Airbus A350-900... | -346fpm | |
| HEQ013 | 17 Mar 2026 | PANC | YPDN | 13:08:41 | Airbus A350-900... | -441fpm | |
| HEQ013 | 13 Mar 2026 | RJAA | LGAV | 13:10:18 | Airbus A350-900... | -388fpm | |
| HEQ013 | 10 Mar 2026 | NZAA | PANC | 13:28:02 | Airbus A350-900... | -475fpm |
Instructor Pilot