Wallet: $807,875.00 | XP: 204,800
Best Landing: -2fpm on 22 Jul 2025 at LGRP
30 Day Statistics
Hours0
Flights0
Miles0nm
Fuel0
Passengers0
Cargo0
All-time Statistics
Hours474:12
Flights220
Miles162,175nm
Fuel1,054,220kg
Passengers31,891
Cargo747,462kg
Average Performance
Landing Rate-170fpm
Flight Score93.09%
Latest Flights
| Flight | Date | From | To | Duration | Aircraft | ACARS | Landing |
|---|---|---|---|---|---|---|---|
| HEQ675 | 06 Feb 2026 | EGLL | LTFM | 03:29:50 | Fenix A321 - Br... | -97fpm | |
| HEQ4085 | 12 Dec 2025 | LTFH | LGAV | 01:53:56 | Fenix A320 - Ae... | -185fpm | |
| HEQ6184 | 11 Dec 2025 | LGAV | LTFH | 01:59:50 | Fenix A320 - Ae... | -66fpm | |
| HEQ683 | 11 Dec 2025 | LIPE | LGAV | 02:25:04 | Fenix A320 - Ae... | -212fpm | |
| HEQ682 | 11 Dec 2025 | LGAV | LIPE | 02:10:52 | Fenix A320 - Ae... | -201fpm | |
| HEQ5875 | 08 Dec 2025 | LPMA | ENTC | 06:01:45 | Fenix A321 Finn... | -262fpm | |
| HEQ5081 | 06 Dec 2025 | ENTC | LPMA | 06:19:15 | Fenix A321 Finn... | -92fpm | |
| HEQ5204 | 03 Dec 2025 | EGSS | LGAV | 03:49:33 | PMDG 737-800BCF... | -176fpm | |
| HEQ1772 | 02 Dec 2025 | ENTC | EPGD | 02:56:36 | Fenix A320 - Wi... | -209fpm | |
| HEQ5241 | 02 Dec 2025 | ENKR | ENTC | 01:05:30 | PMDG 737-800 Ol... | -46fpm | |
| HEQ6291 | 30 Nov 2025 | EDDF | ENKR | 03:29:42 | PMDG 737-800 Ae... | -107fpm | |
| HEQ1622 | 28 Nov 2025 | ENKR | EDDF | 04:16:23 | PMDG 737-800 KL... | -239fpm | |
| HEQ8760 | 26 Nov 2025 | EDDF | EPKT | 01:32:33 | PMDG 737-800 TU... | -175fpm | |
| HEQ7121 | 26 Nov 2025 | ENKR | EDDF | 03:45:49 | PMDG 737-800 TU... | -137fpm | |
| HEQ9523 | 18 Nov 2025 | ENKR | ENTC | 00:58:04 | Fenix A320 - Lu... | -93fpm | |
| HEQ9964 | 18 Nov 2025 | EDDF | ENKR | 03:45:41 | Fenix A320 - Lu... | -131fpm | |
| HEQ9963 | 17 Nov 2025 | ENKR | EDDF | 03:29:54 | Fenix A320 - Lu... | -221fpm | |
| HEQ878 | 11 Nov 2025 | EDDF | ENTC | 03:20:58 | FenixA321 IAE L... | -86fpm | |
| HEQ855 | 11 Nov 2025 | EFHK | EDDF | 02:50:00 | FenixA321 IAE L... | -170fpm | |
| HEQ1422 | 11 Nov 2025 | EDDH | EFHK | 01:50:55 | Fenix A321 - Fi... | -106fpm |
Wide-Body Captain